33 Series
Standard Polyester TPU
Injection molding, very short cycle times, high mechanical properties and good abrasion resistance
Applications:
Shoe soles, shells, heels, buckles, mobile phone covers, ball handles, castors and other injection molding engineering parts
Product Name | Technical Data Sheet(TDS) | Material Safety Data Sheet(MSDS) |
33 75A | TDS | MSDS |
33 75A U | TDS | MSDS |
33 80A | TDS | MSDS |
33 80A U | TDS | MSDS |
33 85A | TDS | MSDS |
33 85A U | TDS | MSDS |
33 90A | TDS | MSDS |
33 90A U | TDS | MSDS |
33 95A | TDS | MSDS |
33 95A U | TDS | MSDS |
33 98A | TDS | MSDS |
33 98A U | TDS | MSDS |
33 60D | TDS | MSDS |
33 60D U | TDS | MSDS |
33 64D | TDS | MSDS |
33 64D U | TDS | MSDS |
33 71D | TDS | MSDS |
33 71D U | TDS | MSDS |
Copyright © De Chuang TPU (Dongguan) Co., Ltd. All rights reserved 粤ICP备14100195号