48 Series
Standard Polyester TPU
Cold-flex Resistance Grades
Injection molding, very short cycle times, high mechanical properties and good abrasion resistance
Improved hydrolysis resistance, heat resistance and low-temperature flexibility
Applications:
Shoe soles, shells, heels, buckles, ski boots, rollers and wheels, and other injection molding engineering parts
Product Name | Technical Data Sheet(TDS) | Material Safety Data Sheet(MSDS) |
48 75A | TDS | MSDS |
48 75A U | TDS | MSDS |
48 80A | TDS | MSDS |
48 80A U | TDS | MSDS |
48 85A | TDS | MSDS |
48 85A U | TDS | MSDS |
48 90A | TDS | MSDS |
48 90A U | TDS | MSDS |
48 95A | TDS | MSDS |
48 95A U | TDS | MSDS |
48 98A | TDS | MSDS |
48 98A U | TDS | MSDS |
48 60D | TDS | MSDS |
48 60D U | TDS | MSDS |
48 64D | TDS | MSDS |
48 64D U | TDS | MSDS |
48 71D | TDS | MSDS |
48 71D U | TDS | MSDS |
Copyright © De Chuang TPU (Dongguan) Co., Ltd. All rights reserved 粤ICP备14100195号